Forum topic

1 post / 0 new
Last post
Robbo
Last seen: 12 hours 49 min ago
Joined: 21/03/2004 - 00:00
2009 VFL STATS
Body: 

Here are Quarter by Quarter tables after Round 9

SENIORS
1st QUARTER
Team P W L D FOR AGST WIN% PTS%
Williamstown 8 7 1 0 258 127 87.5 203.15
Coburg Tigers 8 6 2 0 198 145 75.0 136.55
Collingwood 8 5 2 1 193 119 68.7 162.18
North Ballarat 8 5 2 1 223 154 68.7 144.81
Northern Bullants 8 5 3 0 188 160 62.5 117.50
Sandringham 8 4 4 0 206 161 50.0 127.95
Port Melbourne 8 4 4 0 156 152 50.0 102.63
Casey Scorpions 8 4 4 0 148 176 50.0 84.09
------------------------------------------------------
Box Hill Hawks 8 4 4 0 159 198 50.0 80.30
Werribee 8 3 5 0 173 211 37.5 81.99
Geelong 8 2 6 0 172 213 25.0 80.75
Frankston 8 2 6 0 148 254 25.0 58.27
Bendigo Bombers 8 0 8 0 81 223 0.0 36.32

2nd QUARTER
Team P W L D FOR AGST WIN% PTS%
Northern Bullants 8 5 1 2 234 142 75.0 164.79
Box Hill Hawks 8 5 2 1 210 131 68.7 160.31
Sandringham 8 5 3 0 179 128 62.5 139.84
North Ballarat 8 5 3 0 219 164 62.5 133.54
Port Melbourne 8 5 3 0 171 170 62.5 100.59
Geelong 8 4 4 0 209 211 50.0 99.05
Frankston 8 4 4 0 180 190 50.0 94.74
Casey Scorpions 8 4 4 0 176 199 50.0 88.44
------------------------------------------------------
Collingwood 8 3 4 1 176 222 43.7 79.28
Coburg Tigers 8 3 5 0 225 241 37.5 93.36
Werribee 8 3 5 0 172 189 37.5 91.01
Williamstown 8 3 5 0 194 215 37.5 90.23
Bendigo Bombers 8 1 7 0 118 262 12.5 45.04

3rd QUARTER
Team P W L D FOR AGST WIN% PTS%
North Ballarat 8 6 2 0 192 119 75.0 161.34
Sandringham 8 6 2 0 225 149 75.0 151.01
Williamstown 8 6 2 0 271 184 75.0 147.28
Coburg Tigers 8 6 2 0 227 184 75.0 123.37
Casey Scorpions 8 5 3 0 178 151 62.5 117.88
Collingwood 8 4 3 1 171 184 56.2 92.93
Port Melbourne 8 3 4 1 192 195 43.7 98.46
Box Hill Hawks 8 3 5 0 176 171 37.5 102.92
------------------------------------------------------
Geelong 8 3 5 0 211 206 37.5 102.43
Northern Bullants 8 3 5 0 180 205 37.5 87.80
Frankston 8 2 6 0 162 244 25.0 66.39
Werribee 8 2 6 0 142 224 25.0 63.39
Bendigo Bombers 8 2 6 0 156 254 25.0 61.42

4th QUARTER
Team P W L D FOR AGST WIN% PTS%
Williamstown 8 7 1 0 234 137 87.5 170.80
Collingwood 8 6 2 0 233 157 75.0 148.41
Casey Scorpions 8 6 2 0 226 172 75.0 131.40
Sandringham 8 5 3 0 211 175 62.5 120.57
Box Hill Hawks 8 5 3 0 201 181 62.5 111.05
Port Melbourne 8 4 4 0 225 163 50.0 138.04
Coburg Tigers 8 4 4 0 243 199 50.0 122.11
Northern Bullants 8 4 4 0 193 180 50.0 107.22
------------------------------------------------------
Werribee 8 4 4 0 150 183 50.0 81.97
Geelong 8 3 5 0 193 251 37.5 76.89
North Ballarat 8 2 6 0 140 187 25.0 74.87
Bendigo Bombers 8 1 7 0 136 271 12.5 50.18
Frankston 8 1 7 0 124 256 12.5 48.44

Edited by: Robbo on 09/06/2009 - 21:47