Forum topic

1 post / 0 new
Last post
Robbo
Last seen: 1 hour 44 min ago
Joined: 21/03/2004 - 00:00
2010 VFL Stats
Body: 

Here is the Quarter by Quarter Stats After Round 3

SENIORS
1st Quarter
Team W L D For Agst WIN% PTS%
Sandringham 3 0 0 97 33 100 293.94
Box Hill Hawks 3 0 0 89 44 100 202.27
North Ballarat 2 1 0 84 58 66.7 144.83
Geelong 2 1 0 52 39 66.7 133.33
Williamstown 2 1 0 74 57 66.7 129.82
Bendigo Bombers 1 1 1 56 62 50 90.32
Northern Bullants 1 1 1 58 71 50 81.69
Collingwood 1 1 1 72 97 50 74.23
--------------------------------------------------
Port Melbourne 1 2 0 76 68 33.3 111.76
Gold Coast 1 2 0 61 70 33.3 87.14
Coburg Tigers 1 2 0 59 69 33.3 85.51
Frankston 1 2 0 36 48 33.3 75.00
Casey Scorpions 0 2 1 40 74 16.7 54.05
Werribee 0 3 0 49 113 0 43.36

2nd Quarter
Team W L D For Agst WIN% PTS%
Northern Bullants 3 0 0 72 40 100 180.00
Williamstown 3 0 0 89 53 100 167.92
Frankston 2 1 0 70 50 66.7 140.00
Coburg Tigers 2 1 0 62 51 66.7 121.57
Casey Scorpions 2 1 0 71 59 66.7 120.34
Box Hill Hawks 2 1 0 68 58 66.7 117.24
Geelong 2 1 0 54 48 66.7 112.50
Gold Coast 1 2 0 79 71 33.3 111.27
--------------------------------------------------
Bendigo Bombers 1 2 0 56 67 33.3 83.58
Werribee 1 2 0 63 76 33.3 82.89
Port Melbourne 1 2 0 58 74 33.3 78.38
Sandringham 1 2 0 46 84 33.3 54.76
Collingwood 0 3 0 66 85 0 77.65
North Ballarat 0 3 0 25 63 0 39.68

3rd Quarter
Team W L D For Agst WIN% PTS%
North Ballarat 3 0 0 68 23 100 295.65
Sandringham 3 0 0 101 36 100 280.56
Box Hill Hawks 3 0 0 106 51 100 207.84
Bendigo Bombers 2 1 0 121 58 66.7 208.62
Casey Scorpions 2 1 0 63 45 66.7 140.00
Port Melbourne 2 1 0 78 88 66.7 88.64
Gold Coast 1 2 0 71 67 33.3 105.97
Geelong 1 2 0 70 69 33.3 101.45
--------------------------------------------------
Collingwood 1 2 0 66 91 33.3 72.53
Werribee 1 2 0 61 92 33.3 66.30
Northern Bullants 1 2 0 52 79 33.3 65.82
Frankston 1 2 0 49 88 33.3 55.68
Williamstown 0 3 0 44 94 0 46.81
Coburg Tigers 0 3 0 25 95 0 26.32

4th Quarter
Team W L D For Agst WIN% PTS%
Williamstown 3 0 0 106 41 100 258.54
Geelong 2 1 0 83 51 66.7 162.75
Coburg Tigers 2 1 0 98 62 66.7 158.06
Northern Bullants 2 1 0 84 54 66.7 155.56
Casey Scorpions 2 1 0 61 48 66.7 127.08
Sandringham 2 1 0 55 50 66.7 110.00
Bendigo Bombers 2 1 0 53 54 66.7 98.15
North Ballarat 2 1 0 59 74 66.7 79.73
--------------------------------------------------
Collingwood 1 2 0 67 52 33.3 128.85
Box Hill Hawks 1 2 0 74 77 33.3 96.10
Werribee 1 2 0 59 80 33.3 73.75
Port Melbourne 1 2 0 53 81 33.3 65.43
Gold Coast 0 3 0 47 98 0 47.96
Frankston 0 3 0 33 111 0 29.73