Forum topic

1 post / 0 new
Last post
Whitehorse rd
Last seen: 2 years 1 month ago
Joined: 19/01/2010 - 18:16
North Ballarat playing list 2011.
Body: 

The Selkirk Roosters’ are very excited to announce their VFL List for Season 2011.
After some key departures from the 2010 Premiership Side, including Stephen Clifton, Shaune ‘Spider’ Moloney, Stevie Dinnell, Daniel Feery, Clinton Benjamin, Corey Jones*, Warren Benjamin*, David Hale* and Josh Smith*, The Roosters are extremely happy with the new 2011 List.
Season 2011 will provide an opportunity for many players to play Senior Football and fast-track their development as regular Senior VFL footballers. Of the final 50 players contracted to the Club, 24 have come through the North Ballarat Rebels program, which speaks volumes about the North Ballarat Club structure and vision to retain and develop footballers within the Club. A further 11 listed players will bring either TAC Cup or VFL experience to The Roosters in Season 2011.
Several key mature age recruits bring significant football credentials to the youthful playing group including Levi Dare from Cobden / Port Melbourne VFL, Lachie George from Box Hill VFL / Tassie Devils VFL, Sam Hughes from Geelong VFL / Leopold and Jye Walker from Leopold.
The 2011 Playing List is a fantastic mix of regional footballers spread from right across Victoria.
It is extremely pleasing to see so many making the decision to play with The Roosters after recent on-field success. The opportunity for established Roosters’ players to take the next step is very exciting. They will be lead by a very mature leadership group lead by Marc Greig (Captain),
Myles Sewell (Liston Trophy Medalist), Matthew Sharkey, Matt Tyler, Orren Stephenson and
Tim Brayshaw.
After recently finishing their annual training camp at Lorne and outlining the expectations for the Season ahead, The Roosters now look forward to playing Werribee on March 19th and Geelong on March 26th at Eureka Stadium in practice matches, before embarking on the trip West at Patersons Stadium v East Perth in the Foxtel Cup on April 2n

North Ballarat playing list 2011.

NO. SURNAME FIRSTNAME DOB HT WT PREVIOUS CLUB
1 Driscoll Bill 29/5/1987 176 73 Navaare/North Ballarat Rebels
2 Greig © Marc 5/3/1980 177 92 Warrack Eagles/North Ballarat (VFL)
3 Sharkey Matthew 5/12/1985 184 84 North Ballarat Rebels/Ballarat
4 Orr Seamus 4/4/1991 171 70 Geelong Falcons/Geelong West St Peters
5 Barber Pat 9/6/1992 185 86 North Ballarat Rebels/Horsham Saints
6 Couch Nick 22/10/1987 180 81 Terang-Mortlake/Geelong Falcons
7 Tyler Matt 20/1/1988 194 89 Brisbane Lions/North Ballarat Rebels
8 Peters Nick 27/10/1989 179 78 North Ballarat Rebels/Warrack Eagles
9 Lynch Chris 17/3/1989 182 76 Geelong Falcons/Bell Park
10 Conroy Sam 19/10/1991 195 94 Hepburn
11 McKenzie Ryan 12/2/1990 175 80 North Ballarat Rebels/Warrack Eagles
12 Hoy Liam 12/12/1991 180 81 North Ballarat Rebels/Warrnambool
13 Dare Levi 2/12/1989 195 97 Cobden/Port Melbourne (VFL)
14 Brayshaw Tim 19/1/1989 184 81 Redan/Portland
15 23rd PLAYER
16 Tate Oliver 23/6/1991 184 84 North Ballarat Rebels/North Ballarat City
17 Currie Callum 25/11/1992 183 82 North Ballarat Rebels/Casterton
18 Stephenson Orren 15/7/1982 200 104 Redan
19 Giampaolo Chris 14/3/1991 175 77 North Ballarat Rebels/Horsham Demons
20 George Lachie 2/4/1988 182 91 Box Hill (VFL)/Tassie Devils (VFL)
21 Richardson* Cameron 2/12/1987 189 83 North Ballarat (VFL)
22 Anderson Lucas 7/4/1992 190 85 Bendigo Pioneers/Donald
23 Bell Grant 20/12/1989 185 89 North Ballarat Rebels/Creswick
24 Hughes Sam 24/6/1990 178 70 Geelong (VFL)/Leopold
25 Lower* Ed 23/6/1987 186 84 Norwood (SA)
26 Dobson Ben 13/2/1990 190 92 Koroit
27 Edwards* Aaron 2/3/1984 184 92 Frankston (VFL)/West Coast/Dandenong Stingrays
28 Walker Jye 14/10/1987 176 79 Leopold
29 Darmody Marcus 26/10/1991 189 88 North Ballarat Rebels/North Warrnambool
30 Micallef Derick 20/2/1987 182 75 Redan
31 Delaney* Cameron 19/6/1992 194 86 Geelong Falcons/Grovedale
32 Garlett* Cruize 6/3/1989 174 74 Perth (WA)
33 Sewell Myles 10/2/1988 186 80 Coburg (VFL)/North Ballarat Rebels
34 Atley * Shaun 13/9/1992 189 81 Murray Bushrangers/Wodonga Raiders
35 Black* Aaron 29/11/1990 192 82 Peel Thunder (WA)
36 Semmens Daniel 14/2/1992 177 73 Geelong Falcons/Cobden
37 Norris* Brayden 27/11/1991 186 71 Murray Bushrangers/Alexandra
38 Ross-Smith Daniel 1/3/1990 191 104 North Ballarat City/North Ballarat Rebels
39 Slabbert Jandre 22/8/1992 192 91 North Ballarat Rebels/Hamilton
40 Mabon* Ben 14/6/1992 200 81 North Ballarat Rebels/Redan/Hay (NSW)
41 Mullett# Aaron 23/2/1992 184 73 Eastern Ranges/Vermont
42 Curnow Bryce 25/10/1991 194 84 Golden Square
43 White# Marcus 24/10/1990 185 81 Calder Cannons/Aberfeldie
44 Suban Michael 9/5/1992 181 80 North Ballarat Rebels/Bacchus Marsh
45 Delaney# Luke 24/6/1989 194 97 Geelong Falcons/Grovedale
46 Kelly Nathan 4/4/1992 184 76 North Ballarat Rebels/Horsham Demons
47 Linke Jason 15/4/1990 190 87 North Ballarat Rebels/Hamilton Imperials
48 Dillon Jordan 4/4/1990 200 99 North Ballarat Rebels/South Warrnambool
49 McMahon Chris 31/1/1992 173 69 North Ballarat Rebels/Swan Hill
50 Jewell Robb 14/11/1990 185 80 Finley (NSW)
51 Struth Zacc 28/5/1989 176 76 South Warrnambool
52 Keeble James 11/4/1991 184 72 Bendigo Pioneers/Boort
53 Barry Bill 6/7/1992 184 74 North Ballarat Rebels/Sea Lake-Nandaly Tigers
54 Jones Daniel 2/2/1991 182 83 Bendigo Pioneers/Golden Square
55 Arnott Connor 2/12/1992 190 93 North Ballarat Rebels/Terang-Mortlake
56 Lenehan Kurt 26/5/1991 166 64 Warrnambool
57 Towers Dean 4/5/1990 188 78 Colac
58 Evans Ben 10/9/1989 180 91 St Albans Supersaints
59 Nicholls Pat 2/11/1989 194 87 Frankston (VFL)/Sandringham Dragons
60 Edwards Lachie 27/4/1992 193 83 Dandenong Stingrays/Somerville
61 FitzGerald Tim 4/6/1989 185 87 Uni Blues/North Ballarat JFC
62 McDermott Josh 26/4/1986 196 84 North Ballarat City
63 Wiltshire Alec 23/11/1990 180 88 Lake Wendouree
64 Phillips Bart 5/9/1991 183 89 East Point
65 Cunnington* Ben 30/6/1991 185 86 Geelong Falcons/Cobden
66 Campbell* Matt 21/1/1987 170 72 North Adelaide (SA)/Pioneers (NT)
67 Thomas* Lindsay 29/2/1988 180 78 Port Adelaide (SA)
68 Bastinac* Ryan 22/6/1991 184 76 Dandenong Stingrays/Rowville
69 Wells* Daniel 3/2/1985 181 82 Peel Thunder (WA)
70 Pratt* Daniel 21/3/1983 185 93 Brisbane Lions/North Melbourne/Northern Eagles (Qld)
Anthony* Liam 9/9/1987 189 86 East Fremantle (WA)
Harvey* Brent 14/5/1978 172 75 Northern Knights/Preston RSL
Petrie* Drew 15/10/1982 197 102 North Ballarat Rebels/Ballarat
Rawlings* Brady 10/6/1981 184 84 Tassie Mariners/Devonport
Swallow* Andrew 2/6/1987 182 80 East Fremantle (WA)