Forum topic

1 post / 0 new
Last post
NorthPort's picture
NorthPort
Last seen: 7 hours 28 min ago
Joined: 03/11/2003 - 00:00
The ladder as it stands prior to Round 13 ...
Body: 

POS TEAM P W L D B FOR AGST % PTS
1 Box Hill Hawks 10 8 2 0 0 926 644 143.79 32
2 Williamstown 11 8 3 0 0 1094 817 133.90 32
3 Essendon 11 7 4 0 0 1034 828 124.88 28
4 Werribee Tigers 11 7 4 0 0 1029 869 118.41 28
5 Sandringham 11 7 4 0 0 997 906 110.04 28
6 Collingwood 10 7 3 0 0 825 787 104.83 28
7 Footscray 10 6 4 0 0 1047 703 148.93 24
8 Casey Scorpions 10 6 4 0 0 802 707 113.44 24
9 Port Melbourne 10 6 4 0 0 974 895 108.83 24
10 Northern Blues 11 4 7 0 0 945 946 99.89 16
11 Geelong Cats 10 4 6 0 0 781 934 83.62 16
12 Richmond Tigers 11 3 8 0 0 888 973 91.26 12
13 Coburg 10 3 7 0 0 695 921 75.46 12
14 North Ballarat 11 3 8 0 0 689 1084 63.56 12
15 Frankston 11 0 11 0 0 636 1348 47.18 0

What are your thoughts on who might go into the final 8, and who are likely to slip out.

I think the top 4 will all be there, although I think Werribee might drift down somewhere between 5 and 8.

I believe Port Melbourne can push in there, possibly at the expense of Casey, which adds extra importance to the clash between the two clubs this week.