Forum topic

1 post / 0 new
Last post
Robbo
Last seen: 14 hours 18 min ago
Joined: 21/03/2004 - 00:00
2011 VFL Stats
Body: 

Here are the Quarter by Quarter Stats after Round 2

SENIORS
1st Quarter
Team P W L D For Agst WIN% PTS%
Box Hill Hawks 1 1 0 0 26 16 100 162.50
Werribee 2 2 0 0 58 39 100 148.72
Bendigo Bombers 2 2 0 0 43 30 100 143.33
Coburg Tigers 1 1 0 0 42 32 100 131.25
Northern Bullants 2 1 1 0 46 24 50 191.67
Geelong 2 1 1 0 40 25 50 160.00
Port Melbourne 2 1 1 0 55 40 50 137.50
Collingwood 2 1 1 0 49 44 50 111.36
--------------------------------------------------
Frankston 2 1 1 0 33 56 50 58.93
Sandringham 2 0 2 0 52 67 0 77.61
Williamstown 1 0 1 0 31 40 0 77.50
North Ballarat 1 0 1 0 20 32 0 62.50
Casey Scorpions 2 0 2 0 21 71 0 29.58

2nd Quarter
Team P W L D For Agst WIN% PTS%
Northern Bullants 2 2 0 0 65 27 100 240.74
Williamstown 1 1 0 0 47 20 100 235.00
Port Melbourne 2 2 0 0 63 29 100 217.24
Sandringham 2 2 0 0 42 23 100 182.61
Casey Scorpions 2 1 1 0 52 40 50 130.00
Collingwood 2 1 1 0 52 42 50 123.81
Bendigo Bombers 2 1 1 0 66 58 50 113.79
Werribee 2 1 1 0 49 55 50 89.09
--------------------------------------------------
Frankston 2 0 2 0 22 49 0 44.90
Coburg Tigers 1 0 1 0 14 33 0 42.42
North Ballarat 1 0 1 0 21 51 0 41.18
Box Hill Hawks 1 0 1 0 8 25 0 32.00
Geelong 2 0 2 0 10 60 0 16.67

3rd Quarter
Team P W L D For Agst WIN% PTS%
Casey Scorpions 2 2 0 0 89 37 100 223.08
North Ballarat 1 1 0 0 49 22 100 222.73
Coburg Tigers 1 1 0 0 17 14 100 121.43
Box Hill Hawks 1 1 0 0 22 19 100 115.79
Collingwood 2 1 0 1 52 29 75 179.31
Northern Bullants 2 1 0 1 54 38 75 142.11
Sandringham 2 1 1 0 40 32 50 125.00
Williamstown 1 0 0 1 27 27 50 100.00
--------------------------------------------------
Geelong 2 1 1 0 27 59 50 45.76
Werribee 2 0 1 1 39 40 25 97.50
Port Melbourne 2 0 2 0 44 62 0 70.97
Bendigo Bombers 2 0 2 0 37 80 0 46.25
Frankston 2 0 2 0 21 55 0 38.18

4th Quarter
Team P W L D For Agst WIN% PTS%
Williamstown 1 1 0 0 49 14 100 350.00
Casey Scorpions 2 2 0 0 70 37 100 189.19
Sandringham 2 2 0 0 57 46 100 123.91
Northern Bullants 2 1 1 0 57 33 50 172.73
Collingwood 2 1 1 0 42 33 50 127.27
Port Melbourne 2 1 1 0 59 56 50 105.36
Frankston 2 1 1 0 40 45 50 88.89
Geelong 2 1 1 0 32 46 50 69.57
--------------------------------------------------
Bendigo Bombers 2 1 1 0 26 50 0 52.00
Coburg Tigers 1 0 1 0 26 29 0 89.66
Box Hill Hawks 1 0 1 0 17 37 0 45.95
Werribee 2 0 2 0 29 66 0 43.94
North Ballarat 1 0 1 0 6 18 0 33.33