Forum topic

1 post / 0 new
Last post
Robbo
Last seen: 9 hours 20 min ago
Joined: 21/03/2004 - 00:00
2012 VFL Stats
Body: 

Quarter by Quarter Stats after Round 4
VFL
1st Quarter
Team P W L D For Agst WIN% PTS%
Port Melbourne 4 3 1 0 131 79 75 165.82
Frankston 4 3 1 0 78 89 75 87.64
Sandringham 3 2 1 0 108 58 66.7 186.21
Geelong 3 2 1 0 73 45 66.7 162.22
Bendigo 3 2 1 0 89 61 66.7 145.90
Northern Blues 3 2 1 0 57 58 66.7 98.28
Casey Scorpions 4 2 2 0 88 76 50 115.79
Williamstown 4 2 2 0 65 62 50 104.84
-------------------------------------------------
Box Hill Hawks 3 1 2 0 77 75 33.3 102.67
Collingwood 3 1 2 0 63 79 33.3 79.75
Coburg Tigers 3 1 2 0 48 63 33.3 76.19
North Ballarat 4 1 3 0 80 98 25 81.63
Werribee 4 0 4 0 25 137 0 18.25

2nd Quarter
Team P W L D For Agst WIN% PTS%
Geelong 3 3 0 0 118 50 100 236.00
Bendigo 3 3 0 0 112 51 100 219.61
Port Melbourne 4 3 1 0 116 73 75 158.90
Casey Scorpions 4 3 1 0 102 107 75 95.33
Sandringham 3 2 1 0 82 39 66.7 210.26
Coburg Tigers 3 2 1 0 62 73 66.7 84.93
North Ballarat 4 2 2 0 82 82 50 100.00
Box Hill Hawks 3 1 2 0 57 67 33.3 85.07
-------------------------------------------------
Collingwood 3 1 2 0 45 59 33.3 76.27
Werribee 3 1 2 0 53 90 33.3 58.89
Williamstown 4 1 3 0 80 113 33.3 70.80
Northern Blues 3 0 3 0 39 66 0 59.09
Frankston 4 0 4 0 60 136 0 44.12

3rd Quarter
Team P W L D For Agst WIN% PTS%
Coburg Tigers 3 3 0 0 81 31 100 261.29
Williamstown 4 3 1 0 104 62 75 167.74
Port Melbourne 4 3 1 0 114 109 75 104.59
Northern Blues 3 2 1 0 91 49 66.7 185.71
Werribee 3 2 1 0 114 69 66.7 165.22
Bendigo 3 2 1 0 69 64 66.7 107.81
Frankston 4 2 2 0 86 81 50 106.17
Collingwood 3 1 2 0 68 79 33.3 86.08
-------------------------------------------------
Sandringham 3 1 2 0 73 90 33.3 81.11
Geelong 3 1 2 0 52 97 33.3 53.61
Casey Scorpions 4 1 3 0 43 76 33.3 56.68
North Ballarat 4 1 3 0 62 132 25 46.97
Box Hill Hawks 4 0 4 0 68 79 0 86.08

4th Quarter
Team P W L D For Agst WIN% PTS%
Werribee 3 3 0 0 87 47 100 185.11
Sandringham 3 3 0 0 82 52 100 157.69
Port Melbourne 4 3 1 0 117 54 75 216.67
Bendigo 3 2 1 0 102 67 66.7 152.24
Geelong 3 2 1 0 50 52 66.7 96.15
Collingwood 3 2 1 0 68 75 66.7 90.67
Williamstown 4 2 2 0 108 57 50 189.47
Coburg Tigers 3 1 2 0 76 88 33.3 86.36
-------------------------------------------------
Northern Blues 3 1 2 0 38 87 33.3 43.68
North Ballarat 4 1 3 0 93 100 25 93.00
Casey Scorpions 4 1 3 0 83 121 25 68.60
Frankston 4 1 3 0 46 121 25 38.02
Box Hill Hawks 4 0 4 0 39 68 0 57.35

Edited by: Robbo on 17/04/2012 - 13:51