Forum topic

1 post / 0 new
Last post
Robbo
Last seen: 5 hours 50 min ago
Joined: 21/03/2004 - 00:00
2013 VFL Qtr by Qtr Stats
Body: 

SENIORS after Round 4 (Doesn't Include R16 Port vs Werribee game)

1st Quarter
CASEY 4-0 100% (123-80)153.8%
SANDRINGHAM 4-0 100% (111-76)146.1%
WILLIAMSTOWN 3-1 75% (77-45) 171.1%
PORT MELB 3-1 75% (108-66) 163.6%
COLLINGWOOD 3-1 75% (93-74) 125.7%
ESSENDON 2-2 50% (83-55) 150.9%
COBURG 2-2 50% (83-59) 140.7%
NTH BLUES 2-2 50% (102-102) 100%
----------------------------------
Geelong 1-2-1 37.5% (83-81) 102.5%
Nth Ballarat 1-3 25% (54-51) 105.9%
Frankston 1-3 25% (74-116) 63.8%
Bendigo 1-3 25% (42-135) 31.1%
Box Hill 0-3-1 12.5% (50-99) 50.5%
Werribee 0-4 0% (73-123) 59.4%

2nd Quarter
NTH BLUES 4-0 100% (183-43) 425.6%
CASEY 3-1 75% (151-91) 165.9%
GEELONG 3-1 75% (101-80) 126.3%
ESSENDON 3-1 75% (121-98) 123.5%
WILLIAMTOWN 3-1 75% (101-84) 120.2%
COLLINGWOOD 2-2 50% (122-78) 156.4%
BOX HILL 2-2 50% (129-87) 148.3%
FRANKSTON 2-2 50% (113-87) 129.9%
----------------------------------
Werribee 2-2 50% (107-100) 107%
Sandringham 1-3 25% (92-132) 69.7%
Coburg 1-3 25% (90-149) 60.4%
Nth Ballarat 1-3 25% (86-144) 59.7%
Port Melb 1-3 25% (66-143) 46.1%
Bendigo 0-4 0% (44-189) 23.3%

3rd Quarter
CASEY 3-1 75% (149-56) 266.1%
BOX HILL 3-1 75% (134-80) 167.5%
COLLINGWOOD 3-1 75% (94-77) 122.1%
GEELONG 3-1 75% (103-87) 118.4%
WILLIAMSTOWN 2-2 50% (122-78) 156.4%
SANDRINGHAM 2-2 50% (146-126) 115.9%
NTH BLUES 2-2 50% (129-117) 110.3%
PORT MELB 2-2 50% (114-110) 103.6%
----------------------------------
Frankston 2-2 50% (95-100) 95%
Essendon 2-2 50% (110-119) 92.4%
Coburg 2-2 50% (139-155) 89.7%
Nth Ballarat 1-3 25% (71-98) 72.5%
Bendigo 1-3 25% (57-162) 35.2%
Weribee 0-4 0% (60-145) 41.4%

4th Quarter
WILLIAMSTOWN 4-0 100% (133-54) 246.3%
PORT MELB 4-0 100% (112-65) 172.3%
GEELONG 3-1 75% (129-65) 198.5%
COLLINGWOOD 3-1 75% (135-78) 173.1%
NTH BALLARAT 2-2 50% (131-60) 218.3%
NTH BLUES 2-2 50% (132-95) 139%
ESSENDON 2-2 50% (80-91) 87.9%
CASEY 2-2 50% (77-88) 87.5%
----------------------------------
Werribee 2-2 50% (107-133) 80.5%
Sandringham 1-3 25% (109-106) 102.8%
Box Hill 1-3 25% (67-81) 82.7%
Coburg 1-3 25% (64-135) 47.4%
Bendigo 1-3 25% (62-174) 35.6%
Frankston 0-4 0% (45-153) 29.4%

Edited by: Robbo on 28/04/2013 - 19:06