Forum topic

1 post / 0 new
Last post
Robbo
Last seen: 3 hours 11 min ago
Joined: 21/03/2004 - 00:00
2014 VFL Quarter by Quarter Stats
Body: 

VFL after Round 4 (Includes R15 Box Hill vs Will'town game)

1st Quarter
BENDIGO 3-0 100% (81-59)137.3%
WILLIAMSTOWN 3-1 75% (116-81)143.2%
BOX HILL 3-1 75% (110-95) 115.8%
PORT MELB 2-1 67% (109-65) 167.7%
NTH BLUES 2-1 67% (83-57) 145.6%
FRANKSTON 2-1 67% (63-45) 140%
ESSENDON 2-1 67% (42-33) 127.3%
COLLINGWOOD 2-1 67% (64-76)84.2%
----------------------------------
Sandringham 1-2 33% (79-58) 136.2%
Richmond 1-2 33% (72-85) 84.7%
Werribee 1-2 33% (64-78) 82.1%
Nth Ballarat 1-2 33% (41-55) 74.6%
Footscray 1-2 33% (59-83) 71.1%
Geelong 1-2 33% (58-86) 67.4%
Casey 0-3 0% (28-45) 62.2%
Coburg 0-3 0% (35-100) 35%

2nd Quarter
GEELONG 3-0 100% (118-39) 302.6%
COLLINGWOOD 3-0 100% (84-49) 171.4%
BOX HILL 3-1 75% (101-73) 138.4%
WILLIAMSTOWN 3-1 75% (73-58) 125.9%
SANDRINGHAM 2-1 67% (113-70) 161.4%
FOOTSCRAY 2-1 67% (68-43) 158.1%
COBURG 2-1 67% (41-52) 78.9%
PORT MELB 1-2 33% (73-49) 149%
----------------------------------
Werribee 1-2 67% (68-61) 111.5%
Essendon 1-2 33% (57-57) 100%
Nth Blues 1-2 33% (57-77) 74%
Casey 1-2 33% (56-82) 68.3%
Frankston 1-2 33% (53-92) 57.6%
Bendigo 1-2 33% (36-98) 36.7%
Nth Ballarat 0-3 0% (37-96) 38.5%
Richmond 0-3 0% (24-65) 36.9%

3rd Quarter
CASEY 3-0 100% (67-21) 319.1%
FOOTSCRAY 3-0 100% (111-51) 217.7%
PORT MELB 3-0 100% (96-45) 213.3%
NTH BALLARAT 2-0-1 83% (69-45) 153.3%
FRANKSTON 2-1 67% (72-51) 141.2%
WILLIAMSTOWN 2-2 50% (113-99) 114.1%
ESSENDON 1-2 33% (57-41) 139%
WERRIBEE 1-2 33% (76-83) 91.6%
----------------------------------
Nth Blues 1-2 33% (84-94) 89.4%
Coburg 1-2 33% (47-63) 74.6%
Geelong 1-2 33% (56-79) 70.9%
Sandringham 1-2 33% (43-76) 56.9%
Bendigo 1-2 33% (47-84) 56%
Richmond 1-2 33% (42-97) 43.3%
Box Hill 1-3 25% (82-96) 85.4%
Collingwood 0-3-1 17% (40-83) 48.2%

4th Quarter
BOX HILL 3-1 75% (113-75) 150.7%
WILLIAMSTOWN 3-1 75% (104-80) 130%
WERRIBEE 2-1 67% (101-44) 229.6%
NTH BLUES 2-1 67% (91-61) 149.2%
COLLINGWOOD 2-1 67% (75-52) 144.2%
SANDRINGHAM 2-1 67% (99-69) 143.5%
ESSENDON 2-1 67% (93-79) 117.7%
GEELONG 2-1 67% (86-84) 102.4%
----------------------------------
Nth Ballarat 2-1 67% (72-84) 85.7%
Port Melb 1-2 33% (82-61) 134.4%
Casey 1-2 33% (88-88) 100%
Footscray 1-2 33% (71-81) 87.7%
Richmond 1-2 33% (68-97) 70.1%
Frankston 1-2 33% (58-90) 64.4%
Coburg 0-3 0% (46-114) 40.3%
Bendigo 0-3 0% (47-128) 36.7%

Edited by: Robbo on 24/04/2014 - 11:21