Body:
A much needed win! after Wednesdays performance.
2008/09 Ford Ranger Cup - Match 28
2008/09 Ford Ranger Cup - Match 28
NSW v VIC, Melbourne Cricket Ground
13 February 2009
NSW 7/245
Run Rate Required: 0.0
VIC 6/246
Current
Match Status: Match
Finished
Victoria won by 4 wickets
Batting | Score | Batting Statistics |
---|---|---|
Partnership | 29 runs, 22 balls, run rate 7.90 | |
Wright, DG | 21 | 15b, 3x4, 0x6, SR: 140.00 |
Hastings, JW | 8 | 16b, 0x4, 0x6, SR: 50.00 |
Bowling | Bowling Statistics |
---|---|
Last 5 overs: |
. lb . 1 W 1
| . . . . 2 4
| 2 . 1 1 . 1
| nb 1 . . 2 4 wd 2
| lb 4 1
|
Cockley, BT | 0/ 48 (5.3) |
Bird, AC | 1/ 51 (10.0) |
- 2009-02-13
21:51
That concludes today's live coverage. Join us again at the MCG on Sunday for Day 1 of the Weet-Bix Sheffield Shield (VIC v NSW).
- 2009-02-13
21:51
The Bushrangers win by 4 wickets. Man of this Match is Chris Rogers. Victoria still in with a chance to host the final if Queensland loses against South Australia.
- 2009-02-13
21:51
Over 49.3: Cockley to Wright, one run, DROPPED, lofted high in the air to mid wicket. Dropped by Hughes. Wright gets the single.
RTA SpeedBlitz Blues 1st Innings | R | M | B | 4 | 6 | |
---|---|---|---|---|---|---|
Extras | 0b, 4lb, 1nb, 8wd | 13 | ||||
Total | 7 wickets , 50.0 overs | 245 | ||||
Warner, DA | b:McGain | 47 | 67 | 45 | 6 | 0 |
Hughes, PJ | c&b:Wright | 48 | 126 | 84 | 4 | 0 |
Katich, SM | b:Harwood | 0 | 5 | 6 | 0 | 0 |
Rohrer, BJ | c:Crosthwaite b:McGain | 8 | 13 | 11 | 1 | 0 |
Thornely, DJ | c:McGain b:Harwood | 43 | 76 | 61 | 2 | 1 |
Henriques, MC | c:Quiney b:Hastings | 38 | 63 | 45 | 2 | 0 |
Smith, DLR | run out (Nannes) | 36 | 49 | 35 | 3 | 0 |
Hauritz, NM | not out | 12 | 25 | 14 | 0 | 0 |
Bird, AC | not out | 0 | 1 | 0 | 0 | 0 |
Bollinger, DE | ||||||
Cockley, BT |
DNB:
Bollinger, Cockley
FOW:
1-79 ( Warner, 15.2 ov), 2-80 ( Katich, 16.3 ov), 3-89 ( Rohrer, 19.5 ov),
4-130 ( Hughes, 29.4 ov), 5-179 ( Thornely, 38.4 ov), 6-209 ( Henriques,
44.4 ov), 7-244 ( Smith, 49.5 ov),
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Nannes, DP | 10.0 | 0 | 45 | 0 | 1 | 1 |
Harwood, SM | 10.0 | 0 | 57 | 2 | 2 | 0 |
Wright, DG | 10.0 | 0 | 39 | 1 | 0 | 0 |
McGain, BE | 10.0 | 0 | 33 | 2 | 0 | 0 |
Hodge, BJ | 2.0 | 0 | 17 | 0 | 1 | 0 |
Hastings, JW | 8.0 | 0 | 50 | 1 | 4 | 0 |
VB Victorian Bushrangers 1st Innings | R | M | B | 4 | 6 | |
---|---|---|---|---|---|---|
Extras | 1b, 12lb, 7nb, 8wd | 28 | ||||
Total | 6 wickets , 49.3 overs | 246 | ||||
Quiney, RJ | b:Hauritz | 50 | 61 | 50 | 5 | 0 |
Rogers, CJL | b:Bird | 74 | 175 | 109 | 7 | 0 |
Hodge, BJ | b:Hauritz | 0 | 2 | 2 | 0 | 0 |
Wade, MS | c:Rohrer b:Henriques | 10 | 21 | 17 | 0 | 1 |
Finch, AJ | c:Rohrer b:Henriques | 33 | 49 | 53 | 2 | 1 |
Crosthwaite, AJ | c:Hauritz b:Bollinger | 22 | 53 | 41 | 2 | 0 |
Hastings, JW | not out | 8 | 34 | 16 | 0 | 0 |
Wright, DG | not out | 21 | 19 | 15 | 3 | 0 |
Harwood, SM | ||||||
McGain, BE | ||||||
Nannes, DP |
DNB:
Harwood, McGain, Nannes
FOW:
1-77 ( Quiney, 15.1 ov), 2-77 ( Hodge, 15.3 ov), 3-99 ( Wade, 20.4 ov),
4-154 ( Finch, 32.3 ov), 5-206 ( Rogers, 42.3 ov), 6-217 ( Crosthwaite, 45.5
ov),
Bowling | O | M | R | W | Wd | Nb |
---|---|---|---|---|---|---|
Bollinger, DE | 10.0 | 0 | 43 | 1 | 3 | 0 |
Cockley, BT | 5.3 | 0 | 48 | 0 | 0 | 0 |
Hauritz, NM | 10.0 | 1 | 35 | 2 | 0 | 0 |
Bird, AC | 10.0 | 0 | 51 | 1 | 4 | 7 |
Henriques, MC | 10.0 | 0 | 35 | 2 | 0 | 0 |
Katich, SM | 4.0 | 0 | 21 | 0 | 1 | 0 |
12th men:
Hill, MW ( VB Victorian Bushrangers), Smith, SPD ( RTA SpeedBlitz
Blues)
Umpires:
Joshua, GC (AUS), Ward, JD (AUS)
Third Umpire:
-
Match Referee:
Smith, MM (AUS)
Toss:
Won By RTA SpeedBlitz Blues
VB Victorian Bushrangers:
Crosthwaite, AJ Finch, AJ Harwood, SM
Hastings, JW Hill, MW Hodge, BJ McGain,
BE Nannes, DP Quiney, RJ Rogers, CJL
Wade, MS Wright, DG
RTA SpeedBlitz Blues:
Bird, AC Bollinger, DE Cockley, BT
Hauritz, NM Henriques, MC Hughes, PJ
Katich, SM Rohrer, BJ Smith, DLR
Smith, SPD Thornely, DJ Warner, DA