Forum topic

1 post / 0 new
Last post
eth-dog's picture
eth-dog
Last seen: 3 years 8 months ago
Joined: 24/02/2021 - 15:53
2021 List
Body: 

I'm pretty excited about our list for this upcoming season, the signings of Nathan Boucher, Nathan Mullenger-McHugh are pretty important, as well as Corey Ellis too obviously. The ruck division will be an issue again (Swierbiolek is okay, but there isn't much after him).

# PLAYER DOB HEIGHT (CM) WEIGHT (KG) VFL GAMES VFL GOALS RECRUITED FROM 2021 LOCAL CLUB
1 Luke Nelson 30/07/1997 175 71 7 13 Richmond(VFL) Noble Park
2 Jesse Corigliano 30/04/1996 183 82 52 6 Calder Cannons Strathmore
3 Jacob Ballard 26/02/1994 188 94 78 44 Richmond(VFL) Blackburn
4 Sam Lowson 24/10/1995 183 83 34 45 East Ringwood East Ringwood
5 Ryan Exon 08/01/1994 181 77 80 11 Frankston (VFL) East Ringwood
6 Harry Nolan 11/06/1999 194 104 33 0 Eastern Ranges East Ringwood
7 Lochlan Dickson 01/07/1994 189 82 36 13 Norwood (Vic) Norwood
8 Tom Silvestro 06/07/1995 179 77 68 31 Richmond (VFL) Caulfield Grammarians
9 Ryan Sturgess 16/11/2001 191 85 0 0 Northern Knights Bundoora
10 Mitch Podhajski 04/01/1999 193 87 25 22 Calder Cannons Greenvale
11 Luke Bunker 12/05/1998 184 79 38 7 Northern Knights Montmorency
12 Peter McEvoy 27/07/1991 194 90 64 86 Box Hill(VFL) Bundoora
13 Braedyn Gillard 14/11/2000 183 81 4 0 Northern Knights Montmorency
14 Corey Ellis 10/09/1996 186 82 49 22 Gold Coast Suns(AFL) Keilor
15 Jack Maibaum 27/03/1998 194 96 37 2 Sydney Swans(AFL) Vermont
16 Athan Tsialtas 02/12/1996 194 85 0 0 Strathmore Strathmore
17 Nathan Boucher 30/04/1999 171 70 14 14 Box Hill (VFL) Collegians
18 Dinny Cleary 22/06/1998 189 85 0 0 Avondale Heights Avondale Heights
19 Jhye Baddely-Kelly 11/05/1996 181 81 0 0 Williamstown (VFL) Epping
20 Tom McKenzie 23/06/2000 186 82 1 0 North Melbourne(AFL) Fitzroy (VAFA)
21 Tye Browning 28/01/2000 181 80 5 1 Calder Cannons Aberfeldie
22 Adam Swierzbiolek 29/10/1994 200 99 23 8 Waverley Blues Macleod
23 Jackson McDonald 24/04/1998 183 81 24 0 Calder Cannons Glenroy
24 Charlie Thompson 15/03/1999 183 81 15 9 Richmond(VFL) Wangaratta Rovers
25 Nelson Lane 14/02/1998 179 72 18 8 Box Hill (VFL) Norwood
26 Tyson Old 17/09/1996 179 83 4 1 Northcote Park Hurstbridge
27 Sam Binion 28/08/1998 189 88 19 12 Montmorency Montmorency
28 Josh D’Intinosante 07/07/2001 177 79 0 0 Northern Knights West Preston Lakeside
29 Nathan Mullenger-McHugh 29/05/1997 198 94 48 27 Box Hill(VFL) Balwyn
30 Ben Overman 07/02/2001 189 70 0 0 Calder Cannons St.Bernards
31 Aaron Clarke 02/05/2000 195 90 0 0 Western Jets Melton South
32 Jackson Davies 19/03/2001 188 80 0 0 Northern Knights Bundoora
33 Ben Reddick 02/03/2000 173 75 5 0 Calder Cannons Strathmore
34 Bailey Thompson 16/12/1999 184 76 0 0 Bundoora Bundoora
35 Liam Whelan 16/11/1997 195 86 8 2 North Melbourne (VFL) East Ringwood
36 Josh Guthrie 21/02/1996 184 81 41 7 Geelong (VFL) Sunbury Lions
38 Ben Jepson 10/10/2001 183 77 0 0 Richmond(VFL) Old Carey
41 Kyle Galloway 21/11/1996 208 130 20 5 Northcote Park Northcote Park
42 Marcus Lentini 05/06/1999 184 77 36 17 Northern Knights Diamond Creek
44 Nathan Howard 31/08/2001 200 91 0 0 Northern Knights Bundoora

 

Edited by: NorthPort on 26/02/2021 - 12:24