Body:
2003 Williamstown 13 14 92 Box Hill Hawks 9 9 63 @Optus Oval
2002 Geelong Reserves 15 15 105 Port Melbourne 12 11 83 @Optus Oval
2001 Box Hill Hawks 13 13 91 Werribee 7 12 54 @Optus Oval
2000 Sandringham 15 18 108 North Ballarat 11 11 77 @Waverley
1999 Springvale 19 11 125 North Ballarat 9 11 65 @Port Melbourne
1998 Springvale 11 17 83 Werribee 5 15 45 @Port Melbourne
1997 Sandringham 10 13 73 Frankston 5 4 34 @Port Melbourne
1996 Springvale 11 7 73 Frankston 10 10 70 @Optus Oval
1995 Springvale 14 10 94 Sandringham 6 15 51 @Victoria Park
1994 Sandringham 11 12 78 Box Hill 10 9 69 @Victoria Park
1993 Werribee 10 10 70 Port Melbourne 4 4 28 @Optus Oval
1992 Sandringham 19 16 130 Williamstown 13 8 86 @Optus Oval
1991 Dandenong 15 15 105 Werribee 14 12 96 @Optus Oval
1990 Williamstown 16 11 107 Springvale 15 15 105 @Optus Oval
1989 Coburg 10 13 73 Williamstown 7 13 55 @Windy Hill
1988 Coburg 16 18 114 Williamstown 12 15 87 @Windy Hill
1987 Springvale 14 16 100 Port Melbourne 7 20 62 @Junction Oval
1986 Williamstown 17 9 111 Coburg 14 14 98 @Junction Oval
1985 Sandringham 14 16 100 Williamstown 13 16 94 @Junction Oval
1984 Preston 19 21 135 Frankston 12 9 81 @Junction Oval
1983 Preston 14 10 94 Geelong West 12 15 87 @Junction Oval
1982 Port Melbourne 21 15 141 Preston 20 14 134 @Junction Oval
1981 Port Melbourne 32 19 211 Preston 15 8 98 @Junction Oval
1980 Port Melbourne 11 15 81 Coburg 10 10 70 @Junction Oval
1979 Coburg 16 15 111 Geelong West 14 19 103 @Junction Oval
1978 Prahran 21 15 141 Preston 17 17 119 @Junction Oval
1977 Port Melbourne 23 19 157 Sandringham 7 15 57 @Junction Oval
1976 Port Melbourne 19 18 132 Dandenong 10 15 75 @Junction Oval
1975 Geelong West 18 13 121 Dandenong 14 9 93 @Junction Oval
1974 Port Melbourne 20 22 142 Oakleigh 11 17 83 @Junction Oval
1973 Prahran 15 23 113 Oakleigh 10 18 78 @Junction Oval
1972 Oakleigh 25 17 167 Dandenong 18 15 123 @Junction Oval
1971 Dandenong 14 14 98 Preston 13 14 92 @Junction Oval
1970 Prahran 17 18 120 Williamstown 10 10 70 @Junction Oval
1969 Preston 12 11 83 Dandenong 10 11 71 @Punt Rd Oval
1968 Preston 15 8 98 Prahran 12 12 84 @Punt Rd Oval
1967 Dandenong 16 13 109 @Port Melbourne 12 12 84 Punt Rd Oval
1966 Port Melbourne 13 12 90 Waverley 6 11 47 @Junction Oval
1965 Waverley 14 13 97 Port Melbourne 10 25 85 @Port Melbourne
1964 Port Melbourne 14 17 101 Williamstown 10 5 65 @Port Melbourne
1963 Moorabbin 19 16 130 Sandringham 9 12 66 @Port Melbourne
1962 Sandringham 14 10 94 Moorabbin 13 15 93 @Junction Oval
1961 Yarraville 22 7 139 Williamstown 11 10 76 @Junction Oval
1960 Oakleigh 18 14 122 Sandringham 8 14 62 @Junction Oval
1959 Williamstown 15 21 111 Coburg 11 10 76 @Junction Oval
1958 Williamstown 13 18 96 Moorabbin 8 16 64 @Junction Oval
1957 Moorabbin 15 12 102 Port Melbourne 7 20 62 @Junction Oval
1956 Williamstown 14 18 102 Port Melbourne 10 18 78 @Junction Oval
1955 Williamstown 13 19 97 Port Melbourne 13 10 88 @Junction Oval
1954 Williamstown 11 20 86 Port Melbourne 7 12 54 @Junction Oval
1953 Port Melbourne 21 15 141 Yarraville 12 9 81 @Junction Oval
1952 Oakleigh 11 18 84 Port Melbourne 8 15 63 @Junction Oval
1951 Prahran 11 13 79 Port Melbourne 10 10 70 @Junction Oval
1950 Oakleigh 13 9 87 Port Melbourne 9 14 68 @Junction Oval
1949 Williamstown 10 5 65 Oakleigh 8 14 62 @Junction Oval
1948 Brighton 13 16 94 Williamstown 13 7 85 @Junction Oval
1947 Port Melbourne 15 15 105 Sandringham 11 8 74 @Junction Oval
1946 Sandringham 14 15 99 Camberwell 13 14 92 @Junction Oval
1945 Williamstown 16 21 117 Port Melbourne 10 20 80 @Junction Oval
1941 Port Melbourne 15 18 108 Coburg 11 23 89 @M.C.G.
1940 Port Melbourne 23 22 160 Prahran 17 11 113 @M.C.G.
1939 Williamstown 14 20 104 Brunswick 14 11 95 @M.C.G.
1938 Brunswick 19 17 131 Brighton 14 14 98 @Toorak Park
1937 Prahran 12 13 85 Brunswick 11 17 83 @Toorak Park
1936 Northcote 19 6 120 Camberwell 15 15 105 @Toorak Park
1935 Yarraville 10 10 70 Camberwell 8 13 61 @Toorak Park
1934 Northcote 19 16 130 Coburg 10 9 69 @Showgrounds
1933 Northcote 11 20 86 Coburg 9 16 70 @Motordome
1932 Northcote 13 11 89 Coburg 8 15 63 @Coburg
1931 Oakleigh 10 14 74 Northcote 11 5 71 @Port Melbourne
1930 Oakleigh 9 6 60 Northcote 7 9 51 @Arden St.
1929 Northcote 15 21 111 Port Melbourne 10 9 69 @M.C.G.
1928 Coburg 17 12 114 Port Melbourne 16 11 107 @Brunswick
1927 Coburg 19 10 124 Brighton 13 12 90 @Motordome
1926 Coburg 12 9 81 Brighton 9 11 65 @Motordome
1925 Brunswick 10 9 69 Port Melbourne 7 11 53 @Motordome
1924 Footscray 11 11 77 Williamstown 3 4 22 @Arden St.
1923 Footscray 7 10 52 Port Melbourne 5 8 38 @Arden St.
1922 Port Melbourne 9 6 60 Footscray 8 10 58 @Arden St.
1921 Williamstown 8 9 57 Footscray 5 9 39 @Brunswick St. Oval
1920 Footscray 10 9 69 Brunswick 8 18 66 @East Melbourne
1919 Footscray 8 17 65 North Melbourne 6 7 43 @East Melbourne
1918 North Melbourne 18 13 121 Prahran 3 10 28 @Arden St.
1915 North Melbourne 11 10 76 Brunswick 3 10 28 @Arden St.
1914 North Melbourne 12 14 86 Footscray 7 9 51 @East Melbourne
1913 Footscray 10 14 74 North Melbourne 11 7 73 @East Melbourne
1912 Essendon Association 9 8 62 Footscray 5 11 41 @Arden St.
1911 Essendon Association 4 10 34 Brunswick 3 8 26 @Arden St.
1910 North Melbourne 9 14 68 Brunswick 5 9 39 @Arden St.
1909 Brunswick 10 11 71 Prahran 8 7 55 @Arden St.
1908 Footscray 9 10 64 Brunswick 6 4 40 @M.C.G.
1907 Williamstown 7 10 52 West Melbourne 3 16 34 @East Melbourne
1906 West Melbourne 7 8 50 Footscray 5 9 39 @East Melbourne
1905 Richmond 9 7 61 North Melbourne 5 6 36 @East Melbourne
1904 North Melbourne Won on forfeit from Richmond
1903 North Melbourne 7 6 48 Richmond 3 9 27 @East Melbourne