August 13, 2008
|
LEADERS BOARD
George "Everywhere Man" Paras, who is currently working up a tan on Cable Beach after fronting up at the Broome Cup on Saturday, tipped 6 this week and has kicked 4 clear of the quartet of Bobby Borough, Kain Pollard, Keith Lumley and Paul 'Saints' Martinez who are all locked on 85 with another five tipsters - Con Milonas, Darren Tudor, Parry Paras, Stephen Allender and Vaughan Shannon on 84. With 3 rounds to go there are still plenty of chances.
SEVEN WINNERS- THE JACKPOT GOES OFF!
Simon "Gibbo" Gibson scored himself a lazy $90 by being the only tipster to tip all seven this week. Seven winners prize will revert to $30 this week.
| Name | Total |
| George | 89 |
| Bobby Borough | 85 |
| Kain (Casey) | 85 |
| Keith Lumley | 85 |
| Paul- Saints | 85 |
| Con Milonas | 84 |
| Darren Tudor | 84 |
| Parry | 84 |
| Stephen Allender | 84 |
| Vaughan | 84 |
| Arthur Paul | 83 |
| Ian Crocker | 82 |
| Jason Borough | 82 |
| Doug Egerton | 81 |
| Glen Barnard | 81 |
| Hollywood Hogan | 81 |
| Barry Hemsley | 80 |
| Ben | 80 |
| Chris Authier | 80 |
| Felicia | 80 |
| Margaret Slater | 80 |
| Penguin | 80 |
| Tristan | 80 |
| Zebraman | 80 |
| Alan Schuback | 79 |
| Fitzy | 79 |
| Jim.K | 79 |
| Phil Clarke | 79 |
| Alex Boyke | 78 |
| Brad Jamison | 78 |
| Adam Moffat | 77 |
| Mark Port in a Storm | 77 |
| Daniel | 77 |
| Gavin Inglis | 77 |
| Zebra Dave | 77 |
| Aimee Slater | 76 |
| Angelo Cristoforo | 76 |
| Arthur M | 76 |
| David Ribchester | 76 |
| Gary Marsden | 76 |
| Saint John | 76 |
| Terry Day | 76 |
| Tracy Haby | 76 |
| Andrew Lang | 75 |
| David Lumley | 75 |
| Jeff Smith | 75 |
| Rick Dennis | 75 |
| Rockford | 75 |
| Rosalyn | 75 |
| Stephen Davies | 75 |
| Timeball | 75 |
| Tony Ropes | 75 |
| Trevor Clark | 75 |
| Billy Hector | 74 |
| Blackrocker | 74 |
| Mudassar | 74 |
| Pat Kangaroos | 74 |
| Sheeds | 74 |
| Trent | 74 |
| Elephant from Arden St | 74 |
| Beachy | 73 |
| Billy Oakleigh | 73 |
| Frankston Boy | 73 |
| Geoff Langdale | 73 |
| Justin Pink | 73 |
| Macca | 73 |
| Mal Williams | 73 |
| Martin Mende | 73 |
| Mick CUB | 73 |
| Scotty Archibald | 73 |
| Brett Gillett | 72 |
| Craig Marsden | 72 |
| Graham Cooper | 72 |
| Jamie Sawyer | 72 |
| Jason Liebers (Gillon) | 72 |
| Kelly Direen | 72 |
| Warren Driscoll | 72 |
| Willo | 72 |
| Daimeon | 71 |
| Darren Hayes | 71 |
| Frank Slater | 71 |
| Hoffo | 71 |
| Ian Gee | 71 |
| Ashtray Dave | 70 |
| Chris Douglas | 70 |
| Foz | 70 |
| Gibbo | 70 |
| Greg Stephens | 70 |
| Rick Woodstock | 70 |
| Tongue | 70 |
| Adrian Pepi | 69 |
| Denis Lacy | 69 |
| Gary Ritchie | 69 |
| Itzi Fischer | 69 |
| Jade Forrester | 69 |
| Mark Rasmussen | 69 |
| Sally | 69 |
| Shane Ryan (Wicker) | 68 |
| Cgull | 67 |
| Dave Hardiman | 67 |
| Keith Turner | 67 |
| Mic Rees | 67 |
| Hoggy | 65 |
| Bananaman | 64 |
| Edgar Lee | 64 |
| Pauline Zahra | 63 |
| Taswegian | 63 |
| Speedy | 62 |
| Irene Peck | 61 |
| Olga Starks | 59 |
| Garry Hayes | 56 |

