Forum topic

1 post / 0 new
Last post
NorthPort's picture
NorthPort
Last seen: 3 hours 29 min ago
Joined: 03/11/2003 - 00:00
VFL Development League
Body: 

CURRENT LADDER PREDICT RESULTS
POS TEAM P W L D B FOR AGST % PTS
1 Box Hill Hawks 9 9 0 0 0 1055 415 254.22 36
2 Williamstown 10 8 2 0 0 1027 583 176.16 32
3 Casey Scorpions 9 5 4 0 0 758 549 138.07 20
4 Coburg 9 5 4 0 0 760 677 112.26 20
5 Port Melbourne 9 5 4 0 0 776 756 102.65 20
6 Sandringham 10 5 5 0 0 758 769 98.57 20
7 Northern Blues 11 3 8 0 0 707 1007 70.21 12
8 Werribee Tigers 11 3 8 0 0 587 1162 50.52 12
9 Frankston 10 1 9 0 0 449 959 46.82 4

Box Hill, Casey, Coburg and Port all on 9 played, while Werribee and Northern Blues have played the extra game.