Saturday 25th April
Box Hill City Oval at 2:00 PM
Box Hill Hawks
B | Neil | Markovic | Bull |
HB | McQueen-Miscamble | Thorp | Shiels |
C | Gibson | Jo. Kennedy | Iles |
HF | Lisle | Schoenmakers | Yze |
F | McGlynn | Boyle | Smithwick |
R | Pedersen | Curnow | Kenna |
Int | Milne | Warby | Bello |
Nye | Breust | Fagan | |
Sierakowski | George | McDonald* |
Coburg Tigers
B | Post | Silvester | Thursfield |
HB | Connors | Caruso | Raines |
C | T. Hislop | Cotchin | Clarke |
HF | Carnell | Vickery | Thomson |
F | Hughes | Schulz | Edwards |
R | Simmonds | A. Horne | King |
Int | Gourdis | Browne | Carrick |
Duhau* | Keogh | Morris | |
Liddle | Jordon |
Northern
Bullants vs. Port Melbourne
Saturday
25th April
NAB Oval at 2:00 PM
Northern Bullants
B | Anderson | M. Austin | Armfield |
HB | Jo. Bannister | O'hAilpin | Joseph |
C | Robinson | Hadley | Houlihan |
HF | Fisher | Saddington | Bentley |
F | Boundy | Hampson | Iacobucci |
R | Jacobs | McCorkell | Browne |
Int | Ja. Bannister | Garlett | Bilney |
Spiteri | Vansittart | Ellard | |
Yarran | S. Austin | Hartlett | |
Power* | Hill | Morgan | |
Gianfagna |
Port Melbourne
B | Smith | Pleming | S. Brewer |
HB | McGrath | Baird | Nixon |
C | Dwyer | Robbins | Cain |
HF | Raymond | Deluca | Dillon |
F | Dalton | Bonaddio | Grima |
R | Fanning | Pinwill | McMahon |
Int | Martin | Hassett | Burstin |
Schultz | Siciliano | Mullins | |
Thomas | McLaren |
Williamstown vs. Werribee Tigers (ABC TV)
Sunday 26th April
Burbank Oval at 1:10
PM
Williamstown
B | Davies | Meyer | Everitt |
HB | Reid | Tiller | Ward |
C | Callan | Bre. Johnson | Eagleton |
HF | Harbrow | Welsh | Stretton |
F | Jolley | Little | O'Keefe |
R | Skipper | Picken | Rose |
Int | Lockwood | Joyce | Cartelli |
Gotch* | Wight | Langlands | |
Lynch | Cloke | Cordy | |
Egan | Wood | Stack |
Werribee Tigers
B | Chisholm | Howard | Barlow |
HB | Delaney | Grima | Wright |
C | Wormald | Rockefeller | Henderson |
HF | Ross | Obst | Pask |
F | Adams | N. Thompson | Harris |
R | Goldstein | Gleeson | Castello |
Int | Martinello | Dickson | Saker |
Mather | Baddeley | Kennedy | |
Schroder | Riggio |
Frankston vs. Casey Scorpions
Sunday 26th April
Frankston Park
at 2:00 PM
Frankston
B | Barry | Pollard | Shinners |
HB | Lombardozzi | Ongarello | Collins |
C | Burns | Magner | Keely |
HF | Dickson | Lourey | Barnes |
F | Marigliani | Murray | Berry |
R | D. Whelan | Baguley | Kennedy |
Int | Dore | Purves | McDonald |
Ablett | Winterton | M. Whelan | |
Clark | Casboult* |
Casey Scorpions
B | Cheney | Silvagni | Bennell |
HB | Stockdale | Wall | Faulks |
C | Grimes | Valenti | Panozza |
HF | Bell | Hughes | Maric |
F | Liddle | Robertson | Moore |
R | Spencer | Dunn | Matthews |
Int | McGough | Zomer | Bail |
Matheson | Patti* | Johnson | |
Wonaeamirri | Mohr | Moloney | |
McNamara | McKenzie | Vernon |
Bendigo Bombers
vs. Collingwood
Sunday
26th April
Queen Elizabeth Oval
at 2:00 PM
Bendigo Bombers
B | Quinn | Flaherty | S. Crameri |
HB | Atkinson | Hooker | Nash |
C | C. Slattery | Scanlon | T. Slattery |
HF | Williams | Klemke | Delahunty* |
F | Magin | Neagle | Weekley |
R | Bellchambers | Dyson | Houli |
Int | Carroll | German | J. Bowe |
Bock | Holmes | Harrison | |
Miller | Davies | Hackett |
Collingwood
B | Corrie | Thoolen | Blight |
HB | Reed | Reid | Francis |
C | Dyas | Peverill | Wellingham |
HF | Stanley | Dawes | Cook |
F | Dick | Bryan | MacAffer |
R | Wood | Sidebottom | Blair |
Int | Hunt | Sheahan | Frost |
Keefe | Mahoney | Bennell | |
Rounds | Colbert |
Sandringham vs. North Ballarat
Sunday 26th April
Trevor Barker Beach
Oval at 2:00 PM
Sandringham
B | Biddlecombe | Miles | Howard |
HB | Waller | Maguire | X. Clarke |
C | Gallagher | Summers | Paterakis |
HF | Lynch | Crowe | Heyne |
F | S. Clarke | Sautner | Tregear |
R | McEvoy | L. Fisher | Armitage |
Int | Connors | Ferraro* | Gilchrist |
R. Eddy | Lockwood | Simpkin | |
Stanley | Gilder | R. Clarke |
North Ballarat
B | Greig | Moloney | Watt |
HB | Feery | Searl | Hall |
C | Sewell | Clifton | Roach |
HF | McMahon | Cartledge | Jones |
F | Driscoll | Jo. Smith | Dinnell |
R | Stephenson | Goodes | W. Benjamin |
Int | White | Spolding | McKenzie* |
Wundke | Richardson | T. George | |
Micallef | Bell | McHugh |
Box Hill Hawks vs. Coburg Tigers (Reserves)
Saturday 25th April
Box Hill City Oval at
10:30 AM
Box Hill Hawks
B | Hoegel | Hogan | Muston |
HB | Coyle | Sandilands | Marcius |
C | Sierakowski | Cross | Fagan |
HF | Breust | Cunningham | Walker |
F | Bello | Conyers | Warby |
R | Fieschi | George | Kitchin |
Int | Parker | Smith | McGuinness |
Carey | Nye | Purcell | |
Van Unen | Renton | Tomkins |
Coburg Tigers
B | Groves | Morgan | McQuilken |
HB | J. Hislop | Post | Bramich |
C | Gilligan | Cattapan | M. Deledio |
HF | Pettifer | Polak | Ambrose |
F | Putt | Hughes | Allan |
R | Dahl | Jordon | Clifton |
Int | Kelly | Bassi | Dove |
Tsardakis | Koroneos | J. Horne | |
Considine | Jones |
Northern Bullants vs. Port Melbourne (Reserves)
Saturday
25th April
NAB Oval at 11:10 AM
Northern Bullants
B | Spiteri | Gale | Vansittart |
HB | Ja. Bannister | Hill | O'Keefe |
C | Groth | S. Austin | Gianfagna |
HF | Morgan | Hartlett | Tiller |
F | Yarran | Meese | Garlett |
R | Caspersz | Ellard | Bilney |
Int | Bartholomew | Hall | Merkel |
A. Totino | B. Micevski | Dwyer | |
Smith | Annakis | Everington | |
Prior |
Port Melbourne
B | Schultz | Sheldon | O'Keefe |
HB | Suckling | Sengstock | Scipione |
C | Wall | McLaren | Siciliano |
HF | Thomas | Burstin | Casey-Leigh |
F | Clarkson | Dare | F. Deluca |
R | Martin | Mullins | Hassett |
Int | Kruse | Kennedy | Irving |
Gilham | Kyriakides | O'Farrell | |
Kilpin | Jones | Drum | |
Neville |
Williamstown
vs. Werribee Tigers (Reserves)
Sunday
26th April
Burbank Oval at 10:20
AM
Williamstown
B | Grossman | Svarc | Rampe |
HB | Keddell | Georgiadis | Wood |
C | Young | Lockwood | Joyce |
HF | Lynch | Boumann | Stack |
F | Cravino | Galea | White |
R | Shaw | Langlands | Cartelli |
Int | Graham | Dimartino | Nicolopoulos |
Miller | Isbister | Florance | |
Mulligan | Muir | Lee | |
Weekes |
Werribee Tigers
B | Meredith | Saker | Sharp |
HB | Mather | Prismall | Quigley |
C | Riggio | Schroder | Baddeley |
HF | Kennedy | O'Keefe | Risol |
F | Bryce | Bongetti | Banjanin |
R | Dickson | Kenelley | Martinello |
Int | Gardiner | Haby | Lunardi |
Robbins | Normington | Boyle | |
McKerracher | Black |
Frankston vs. Casey Scorpions (Reserves)
Sunday 26th April
Frankston Park
at 11:10 AM
Frankston
B | Bosward | Nicholls | Ablett |
HB | Rogasch | Crowe | Hibberd |
C | Dal Lago | Corp | Comben |
HF | D. Whelan | Purves | Morris |
F | L. Clark | Limbach | M. Clark |
R | Hobbs | Sienkiewicz | Davis |
Int | Gill | Benbow | Potts |
Westcott |
Casey Scorpions
B | Taylor | Zomer | Bail |
HB | McLeod | Williams | Whelan |
C | Scanlon | Chivers | Collins |
HF | Creed | Mohr | Bolton |
F | Virtue | Waite | Watts |
R | Augustine | Healey | Buckley |
Int | Blaser | Illman | Mazurek |
Clay | Snow | Mildren | |
Crespin | Schrape | Lees | |
Sykes | Costigan | Oldmeadow |
Sandringham vs. North Ballarat (Reserves)
Sunday 26th April
Trevor Barker Beach
Oval at 11:10 AM
Sandringham
B | Hine | Curcio | Gaertner |
HB | McGrath | Dean | Garrubba |
C | Allan | Gilder | Cosson |
HF | Monaghan | B. Eddy | Vickers |
F | M. Johnston | Lockwood | McGarry |
R | Harektuku | Williams | Liddell |
Int | Cahill | Steven | Simpkin |
Connors | Gilchrist | Tregear | |
Smith-Cameron |
North Ballarat
B | Luke | Niblett | Murnane |
HB | Sharkey | Dickinson | Limb |
C | McHugh | Garlett | C. Benjamin |
HF | Bell | Caldow | Micallef |
F | Peters | Orvis | T. George |
R | Neurath | Struth | A. George |
Int | Raworth | B. Edwards | Radley |
Beardsell | Reichman | Brayshaw | |
Monteith |