Northern Knights: 4.3.27 ~ 5.4.34 ~ 6.4.40 ~ 7.6.48
Oakleigh Chargers: 5.3.33 ~ 15.8.98 ~ 22.16.148 ~ 25.21.171
Bendigo Pioneers: 2.1.13 ~ 5.4.34 ~ 11.5.71 ~ 14.7.91
North Ballarat Rebels: 3.2.20 ~ 8.7.55 ~ 10.11.71 ~ 15.12.102
Geelong Falcons: 2.2.14 ~ 6.4.40 ~ 11.6.72 ~ 15.7.97
Gippsland Power: 2.8.20 ~ 4.10.34 ~ 6.11.47 ~ 7.15.57
Eastern Ranges: 6.1.37 ~ 12.3.75 ~ 16.4.100 ~ 19.10.124
Sandringham Dragons: 2.3.15 ~ 4.7.31 ~ 9.11.65 ~ 12.11.83
Dandenong Stingrays: 6.1.37 ~ 9.3.57 ~ 12.5.77 ~ 16.5.101
Murray Bushrangers: 3.5.23 ~ 6.10.46 ~ 8.13.61 ~ 14.16.100
Western Jets: 3.0.18 ~ 4.4.28 ~ 5.5.35 ~ 5.5.35
Gold Coast: 7.3.45 ~ 8.9.57 ~ 16.12.105 ~ 26.13.169
Calder Cannons: 6.3.39 ~ 11.5.71 ~ 15.6.96 ~ 21.11.137
NSW ACT Rams: 4.1.25 ~ 5.3.33 ~ 8.6.54 ~ 10.7.67
LADDER:
Oakleigh Chargers 8
Calder Cannons 8
Geelong Falcons 8
Eastern Ranges 8
Dandenong Stingrays 8
Gold Coast 4
Murray Bushrangers 4
North Ballarat Rebels 4
Western Jets 4
Bendigo Pioneers 0
Gippsland Power 0
NSW ACT Rams 0
Sandringham Dragons 0
Northern Knights 0