Body:
[b]Seniors[/b]
Geelong 4.3 8.6 13.11 15.13 (103)
Springvale Scorpions 2.4 7.6 10.6 14.13 (97)
Werribee 3.2 6.5 9.8 10.9 (69)
North Ballarat 5.2 8.6 9.12 11.17 (83)
Tasmania 3.3 7.4 10.5 12.5 (77)
Northern Bullants 3.0 6.0 9.3 11.6 (72)
[b]Reserves[/b]
Box Hill Hawks 2.2 9.8 13.12 21.16 (142)
Springvale Scorpions 3.3 3.4 8.5 9.7 (61)
Werribee 3.5 4.5 4.10 5.11 (41)
North Ballarat 2.1 5.2 7.4 9.8 (62)