Body:
| TEAM | P | W | L | D | B | PTS | |
|---|---|---|---|---|---|---|---|
| Casey Demons | 17 | 14 | 3 | 0 | 3 | 56 | |
| Richmond | 17 | 13 | 4 | 0 | 3 | 52 | |
| Geelong | 17 | 13 | 4 | 0 | 3 | 52 | |
| Williamstown | 17 | 12 | 5 | 0 | 3 | 48 | |
| Collingwood | 17 | 11 | 6 | 0 | 3 | 44 | |
| Box Hill Hawks | 17 | 11 | 6 | 0 | 3 | 44 | |
| Port Melbourne | 17 | 9 | 8 | 0 | 3 | 36 | |
| Essendon | 17 | 8 | 9 | 0 | 3 | 32 | |
| Footscray | 17 | 8 | 9 | 0 | 3 | 32 | |
| North Melbourne | 17 | 8 | 9 | 0 | 3 | 32 | |
| Werribee | 17 | 6 | 11 | 0 | 3 | 24 | |
| Northern Blues | 17 | 6 | 11 | 0 | 3 | 24 | |
| Sandringham | 17 | 5 | 11 | 1 | 3 | 22 | |
| Frankston | 17 | 2 | 15 | 0 | 3 | 8 | |
| Coburg | 18 | 1 | 16 | 1 | 2 | 6 |

