Body:
Ladder After Round 9
POS TEAM P W L D B FF For Ag PC Pts
1 Geelong 9 7 2 0 0 0 1047 783 133.72 28
2 Sandringham 8 7 1 0 1 0 900 752 119.68 28
3 Williamstown 8 5 1 2 1 0 880 705 124.82 24
4 Coburg Tigers 8 5 3 0 1 0 851 793 107.31 20
5 Port Melbourne 8 4 3 1 1 0 822 741 110.93 18
6 Bendigo Bombers 9 4 5 0 0 924 876 105.48 16
7 Northern Bullants 8 4 4 0 1 0 727 740 98.24 16
8 North Ballarat 9 4 5 0 0 0 886 1005 88.16 16
9 Werribee 8 3 5 0 1 0 913 740 123.38 12
10 Frankston 7 3 4 0 2 0 592 646 91.64 12
11 Casey Scorpions 8 2 5 1 1 0 781 919 84.98 10
12 Box Hill Hawks 8 2 6 0 1 0 599 916 65.39 8
13 Tasmania 8 1 7 0 1 0 695 1001 69.43 4
I could have sworn that Geelong have lost 3 games this year..Sandy,Box Hill and Werribee...
BUT...I stande to be corrected